| Key | Part No. | Description | Spare parts Y/N | Qty |
| 1 | 4011000174 | BOLT GB21-M10*70EpZn-8.8 | N | 13 |
| 2 | 4015000025 | WASHER GB93-10-65Mn | N | 21 |
| 3 | 4120000064 | SHIFT CONTROL VALVE LG03-BSF | Y | 1 |
| 4 | 29050011381 | GASKET | Y | 1 |
| 5 | 4120000125 | JOINT BODY GB3733.2-G28EpZn-35 | Y | 4 |
| 6 | 4030000013 | O-RING GB1235-32*3.1 | Y | 4 |
| 7 | 3030900098 | BOTT | Y | 1 |
| 8 | 4120000345 | PLUG SCREW Q/ZB286-ZG1/2″-Q235A | Y | 2 |
| 9 | 4014000030 | SCREW GB825-M20EpZn-20 | N | 2 |
| 10 | 29050000061 | PERMEABILITY CELL | Y | 1 |
| 11 | 29050000051 | COVER ASSEMBLY | Y | 1 |
| 12 | 29050011361 | GASKET | Y | 1 |
| 13 | 4120000063 | TRANSMISSION PUMP LG03-BSB | Y | 1 |
| 14 | 4011000052 | BOLT GB5782-M10*75EpZn-8.8 | N | 2 |
| 15 | 29050000031 | HOSE ASS’Y | Y | 1 |
| 16 | 4011000048 | BOLT GB5782-M10*50EpZn-8.8 | N | 6 |
| 17 | 29010001111 | JOINT | Y | 1 |
| 18 | 29050011371 | GASKET | Y | 1 |
| 19 | 29050016401 | A307B TRANSMISSION ASSEMBLE | N | 1 |
| 20 | 3030900101 | MANOMETER JOINT | Y | 1 |
| 21 | 29050000261 | COVER | Y | 1 |
| 22 | 29050000091 | PIPE CLIP | Y | 1 |
| 23 | 4011000461 | BOLT GB16674-M8*16EpZn-8.8 | N | 2 |
| 24 | 29050012561 | ELBOW PIPE | Y | 1 |
| 25 | 4017000007 | CLAMP JB8870-d60 | N | 2 |
| 26 | 4120001003 | HOSE JB8406-B38*170 | Y | 1 |
| 27 | 29050000251 | ELBOW PIPE | Y | 1 |
| 28 | 4110000462 | SHCOKER E400 | Y | 2 |
| 29 | 4015000181 | WASHER GB97.1-16EpZn-300HV | N | 8 |
| 30 | 4011000096 | BOLT GB5783-M16*40EpZn-8.8 | N | 8 |
| 31 | 4015000185 | WASHER GB97.1-27EpZn-300HV | N | 2 |
| 32 | 29050012511 | TRANSMISSION BRACKET | Y | 2 |
| 33 | 4011000097 | BOLT GB5783-M18*40EpZn-8.8 | N | 8 |
| 34 | 4015000029 | WASHER GB93-18-65Mn | N | 8 |
| 35 | 4011000706 | BOLT GB5783-M27*60EpZn-8.8 | N | 2 |
| 36 | 29050012261 | SHIFT PRESSURE OIL PIPE | Y | 1 |
| 37 | 4041000056 | FLANGE LGB117-312550 | Y | 1 |
| 38 | 4030000029 | O-RING GB3452.1-37.5*3.55G | Y | 1 |
| 39 | 4190000010 | PLUG FOR CHECK UP LG03-JYS1/4″ | Y | 1 |
| 40 | 4011000475 | BOLT GB16674-M10*30EpZn-8.8 | N | 4 |
| 41 | 3030900232 | SHIM | Y | 2 |
| 42 | 2030900065 | OIL-FILTER ASSEMBLY | Y | 1 |
| 43 | 4015000013 | RETAINER RING GB893.1-70-65Mn | N | 1 |
| 44 | 4190000007 | RING MAGNET LG03-CT70*32*14 | Y | 1 |
| 45 | 3030900230 | PRESS COVER | Y | 1 |
| 46 | 4011000106 | BOLT GB5783-M8*25EpZn-8.8 | N | 6 |
| 47 | 4015000036 | WASHER GB93-8-65Mn | N | 6 |
| 48 | 2190900244 | BIVARIATE ASSEMBLY | Y | 1 |
| 49 | 29050012551 | OIL FILLING PIPE ASSEMBLY | Y | 1 |






Reviews
There are no reviews yet.