| Key | Part No. | Description | Spare parts Y/N | Qty |
| 1 | 4120001739001 | RUBBER COVER JS-ZL50-001 | Y | 2 |
| 2 | 4120001740 | VENT NOZZLE | Y | 1 |
| 3 | 4120001739003 | O-RING 16*2.4 JS-ZL50-014 | Y | 2 |
| 4 | 4120001739004 | O-RING 20*2.4 JS-ZL50-015 | Y | 2 |
| 5 | 4120001739005 | EXTERNAL PLIERS JS-ZL50-003 | N | 1 |
| 6 | 4120001739006 | DUST CAP JS-ZL50-004 | Y | 4 |
| 7 | 4120001739007 | RETAINER RING JS-ZL50-005 | Y | 4 |
| 8 | 4120001739008 | SQUQRE SEAL JS-ZL50-006 | Y | 4 |
| 9 | 4120001739009 | PISTON JS-ZL50-007 | N | 4 |
| 10 | 4120001739010 | BOLT PIN JS-ZL50-008 | N | 2 |
| 11 | 4120001739011 | INTERNAL PLIERS JS-ZL50-009 | N | 1 |
| 12 | 4016000101 | SPLIT PIN | N | 1 |
| 13 | 4120001739013 | BOLT M22(10.9)JS-ZL50-010 | N | 4 |
| 14 | 4015000087 | WASHER GB93-22-65Mn | N | 1 |
| 15 | 4120001739015 | CONNECTOR JS-ZL50-011 | Y | 2 |
| 16 | 4120001739016 | BRAKE SHOE JS-ZL50-012 | Y | 2 |
| 17 | 4120001739017 | DUST CORK JS-ZL50-013 | Y | 1 |






Reviews
There are no reviews yet.