| Key | Part No. | Description | Spare parts Y/N | Qty |
| 1 | 4030000565 | INLET TUBE HG4-763-64*305 | Y | 1 |
| 2 | 4017000013 | CLAMP JB8870-d90 | N | 4 |
| 3 | 4012000003 | DOUBLE-SCREW BOLT GB898-M12*35EpZn-8.8 | N | 4 |
| 4 | 4015000168 | WASHER GB97.1-12EpZn-300HV | N | 4 |
| 5 | 4013000011 | NUT GB6170-M12 EpZn-8 | N | 4 |
| 6 | 4120001953 | SPLIT FLOW PUMP JHP2100/Gj0010-XF | Y | 1 |
| 7 | 29110000041 | SEALING WASHER | Y | 1 |
| 8 | 4041000027 | FLANGE LGB117312551 | Y | 1 |
| 9 | 4011000475 | BOLT GB16674-M10*30EpZn-8.8 | N | 12 |
| 10 | 4030000029 | O-RING GB3452.1-37.5*3.55G | Y | 2 |
| 11 | 29200005051 | INLET TUBE OFPRIORITY VALVE | Y | 1 |
| 12 | 4041000043 | FLANGE LGB117310490 | Y | 2 |
| 13 | 4030000026 | O-RING GB3452.1-32.5*3.55G | Y | 2 |
| 14 | 29190008941 | OIL OUTLET PIPE FROM PUMP | Y | 1 |
| 15 | 29190008011 | OIL INLET PIPE OF PRIORITY VALVE | Y | 1 |
| 16 | 29190007921 | STRAIGHT JIONT | Y | 1 |
| 17 | 4030000057 | WASHER JB1002-14-T2 | Y | 3 |
| 18 | 29190008931 | OIL RETURN PIPE OF PUMP | Y | 1 |
| 19 | 4011000339 | BOLT JB999-M14*1.5*28-35 | Y | 1 |
| 20 | 4011000477 | BOLT GB16674-M12*35EpZn-8.8 | N | 4 |
| 21 | 4041000011 | FLANGE LGB117-314650 | Y | 1 |
| 22 | 4030000235 | O-RING GB3452.1-43.7*3.55G | Y | 1 |
| 23 | 29190000041 | OIL INLET PIPE OF PUMP | Y | 1 |
| 24 | 29190008891 | OIL-OUT BLOCK | Y | 1 |
| 25 | 4011000476 | BOLT GB16674-M10*70EpZn-8.8 | N | 4 |
| 26 | 4041000150 | STAIGHT JOINT LGB120-01814 | Y | 1 |
| 27 | 4041000767 | O-RING LGB168-11124 | Y | 1 |
| 28 | 4041001063 | CONNECTOR LGB143-01810 | Y | 1 |
| 29 | 4030000490 | O-RING GB3452.1-10.0*1.80G | Y | 1 |






Reviews
There are no reviews yet.