| Key | Part No. | Description | Spare parts Y/N | Qty |
| 1 | 4190000941 | CAB GROUP LG956 | N | 1 |
| 2 | 4190000758 | BLOW CAN (24V) | Y | 1 |
| 3 | 29290009181 | BLOW CAN CAP | N | 1 |
| 4 | 29290008871 | LOWER COVER PLATE ON LEFT FRONT | Y | 1 |
| 5 | 4190000604 | RIGHT LOCK | Y | 1 |
| 6 | 4190000596 | CHECK OF UPPER GATE | Y | 2 |
| 7 | 4030000535 | OIL CUP JB7940.1-M6 | N | 5 |
| 8 | 4190000945 | RIGHT FRONT GLASS | Y | 1 |
| 9 | 4190000966 | RUBBER SPACER | Y | 1 |
| 10 | 4190000605 | LEFT LOCK | Y | 1 |
| 11 | 4190000595 | COUNTER LOCK NBS510 | Y | 2 |
| 12 | 4190000942 | BASIC TRIM GROUP | N | 1 |
| 13 | 4190000968 | TRANSTION PLATE OF LIGHT | N | 4 |
| 14 | 4011000474 | BOLT GB16674-M10*25EpZn-8.8 | N | 6 |
| 15 | 4190000967 | RUBBER SPACER | Y | 1 |
| 16 | 4190000951 | RIGHT DOOR GUROUP | Y | 1 |
| 17 | 4190000948 | RIGHT REAR GLASS | Y | 1 |
| 18 | 4190000953 | REAR ARM REST | Y | 1 |
| 19 | 4015000072 | WASHER GB97.1-8EpZn-300HV | N | 4 |
| 20 | 4015000036 | WASHER GB93-8-65Mn | N | 4 |
| 21 | 4011000105 | BOLT GB5783-M8*20EpZn-8.8 | N | 4 |
| 22 | 4190000575 | BACK UP GLASS GROUP | Y | 2 |
| 23 | 4190000581 | CLOTHING HOOK | N | 1 |
| 24 | 4014000037 | SCREW GB845-ST4.2*19-C-H | N | 17 |
| 25 | 4190000577 | BACK MIRROR IN HOUSE | Y | 1 |
| 26 | 4014000046 | SCREW GB818-M5*30EpZn-4.8 | N | 1 |
| 27 | 4014000077 | SCREW GB819-M6*16EpZn-4.8 | N | 2 |
| 28 | 4190000585 | SHADOW SHIELD | Y | 1 |
| 29 | 4190000952 | GLASS SUSPENSION CENTER FIXED GROUP | Y | 4 |
| 30 | 4190000943 | FRONT WINDSHIELD | Y | 1 |
| 31 | 4190000608 | ELECTRIC FAN | Y | 1 |
| 32 | 4014000063 | SCREW GB818-M6*25EpZn-4.8 | N | 3 |
| 33 | 4015000207 | WASHER GB97.1-6EpZn-300HV | N | 3 |
| 34 | 4015000035 | WASHER GB93-6-65Mn | N | 3 |
| 35 | 4190000949 | REAR GLASS | Y | 1 |
| 36 | 4190000947 | LEFT REAR GLASS | Y | 1 |
| 37 | 4190000950 | LEFT DOOR GROUP | Y | 1 |
| 38 | 4190000946 | DOOR GLASS | Y | 2 |
| 39 | 4014000028 | SCREW GB825-M16EpZn-25 | N | 4 |
| 40 | 4190000956 | SEAL WASHER | N | 4 |
| 41 | 4190000944 | LEFT FRONT GLASS | Y | 1 |
| 42 | 4190000920 | LG956 CAB WIRING | N | 1 |
| 43 | 4190000965 | LEFT ARM REST | Y | 1 |
| 44 | 4014000055 | SCREW GB70.1-M12*30EpZn-8.8 | N | 4 |
| 45 | 4190000957 | RIGHT ARM REST | Y | 1 |
| 46 | 29290009141 | BOILER’S HOOD | Y | 1 |
| 47 | 29290009151 | AIR-INLET GRILLE | Y | 1 |
| 48 | 29290009171 | SPONGE | N | 1 |
| 49 | 4011000680 | BOLT GB16674-M6*30EpZn-8.8 | N | 11 |
| 50 | 4190000958 | RUBBER COVR-30 | N | 1 |
| 51 | 4190000959 | RUBBER COVR-10 | N | 2 |
| 52 | 4190000960 | SEAL OF TUBE SPONGE | N | 1 |
| 53 | 4190000961 | LINEAR SEALING SPONGE | N | 1 |
| 54 | 4190000962 | CUP SEAT | Y | 1 |
| 55 | 29290008941 | BOILER’S HOOD P | N | 1 |
| 56 | 4190000578 | DOME LAMP | Y | 1 |
| 57 | 4190000599 | WIPER BUTTON | Y | 1 |
| 58 | 4190000963 | WIPER BUTTON CAP | Y | 1 |
| 59 | 4190000964 | WIPER BUTTON GASKET | Y | 1 |
| 60 | 29370012991 | RADIO CASSETTE PLAYER ASSEMBLY | Y | 1 |






Reviews
There are no reviews yet.