| KEY | PART NO. | DESCRIPTION | QTY |
| 1 | 2909000004 | AXLE HOUSING | 1 |
| 2 | 4120000080 | PLUG Q/ZB286-ZG3/4″-Q235A | 2 |
| 3 | 4044000003 | BRAND LGB402-E-A501 | 1 |
| 4 | 4019000012 | GB827-3*5-BL2 RIVET | 4 |
| 5 | 2907000005 | BREATHER PIPE | 1 |
| 6 | 4013000078 | NUT GB6173-M10*1EpZn-05 | 1 |
| 7 | 4041000021 | O-RING LGB308-260*3.5 | 1 |
| 8 | 2909000015 | SHAFT | 1 |
| 9 | 4015000098 | WASHER GB93-16-65Mn | 22 |
| 10 | 4011000244 | BOLT GB5786-M16*1.5*50EpZn-8.8 | 22 |
| 11 | 4030000021 | O-RING GB3452.1-160*5.30G | 1 |
| 12 | 2909000010 | SEALING COVER | 1 |
| 13 | 2909000011 | BUSHING | 1 |
| 14 | 2909000012 | BUSHING | 2 |
| 15 | 4015000026 | WASHER GB93-12-65Mn | 13 |
| 16 | 4011000090 | BOLT GB5783-M12*35EpZn-8.8 | 6 |
| 17 | 4015000030 | WASHER GB93-20-65Mn | 4 |
| 18 | 4011000113 | BOLT GB5785-M20*1.5*90EpZn-8.8 | 4 |
| 19 | 4011000064 | BOLT GB5782-M12*50EpZn-8.8 | 6 |
| 20 | 2909000014 | COVER | 1 |
| 21 | 2909000013 | SPACER | 1 |
| 22 | 2909000016 | SPACER | 1 |
| 23 | 4013000064 | LOCKING NUT GB889.2-M30*2-8 | 4 |
| 24 | |||
| 25 | 2909000009 | REAR AXLE BRACKET | 1 |
| 26 | 2907000798 | BOLT | 4 |






Reviews
There are no reviews yet.