| KEY | PART NO. | DESCRIPTION | QTY |
| 1 | 2933001485 | WINDOW RIBBING | 1 |
| 2 | 2933001056 | REAR HOOD | 1 |
| 3 | 2933000187 | RUBBER PLATE | 1 |
| 4 | 2933000188 | PRESS PLATE | 1 |
| 5 | 4015000197 | WASHER GB96.1-10EpZn-300HV | 2 |
| 6 | 2933000012 | LEFT SIDE DOOR | 1 |
| 7 | 2933000016 | CLERESTORY | 1 |
| 8 | 2933000968 | UP HOOD | 1 |
| 9 | 4011000560 | BOLT GB16674-M12*25EpZn-8.8 | 28 |
| 10 | 4011000151 | BOLT GB16674-M16*80EpZn-8.8 | 2 |
| 11 | 4015000181 | WASHER GB97.1-16EpZn-300HV2 | 2 |
| 12 | 4013000016 | BOLT GB6170-M16EpZn-8 | 2 |
| 13 | 2933001462 | PNEUMATIC SPRING | 4 |
| 14 | 2933000007 | FRONT BRACKET | 1 |
| 15 | 2933000009 | FRONT LOCK PLATE | 2 |
| 16 | 2933000006 | UP BRACKET | 1 |
| 17 | 4011000447 | BOLT GB16674-M10*20EpZn-8.8 | 40 |
| 18 | 4030000306 | GREAST NIPPLE JB7940.2-45°M6 | 4 |
| 19 | 2933000003 | REAR BRACKET | 1 |
| 20 | 2933000151 | PAD BLOCK | 4 |
| 21 | 4013000007 | NUT GB6170-M10EpZn-8 | 8 |
| 22 | 2933000011 | LEFT HOOD | 1 |
| 23 | 4030000296 | DIP RUBBER BAR | 2 |
| 24 | 2933000189 | HANDRIAL | 2 |
| 25 | 2933000020 | PUBBER COVER | 2 |
| 26 | 4011000146 | BOLT GB16674-M16*30EpZn-8.8 | 8 |
| 27 | 2933000154 | RUBBER PAD | 8 |
| 28 | 2933000153 | HINGE | 4 |
| 29 | 2933000019 | REAR LOCK PLATE | 2 |
| 30 | 2933000017 | SHORT LINK (RIGHT) | 1 |
| 31 | 2933000018 | SHORT LINK (LEFT) | 1 |
| 32 | 2933000013 | RIGHT LONG LINK | 1 |
| 33 | 2933000014 | LEFT LONG LINK | 1 |
| 34 | 4015000162 | WASHER GB97.1-10EpZn-300HV | 2 |
| 35 | 4015000207 | WASHER GB97.1-6EpZn-300HV | 16 |
| 36 | 4016000119 | PIN GB91-3.2*16EpZn-Q235A | 2 |
| 37 | 2933000024 | TURN PLATE | 2 |
| 38 | 4016000114 | PIN GB91-2*16EpZn-Q235A | 16 |
| 39 | 2933000005 | RIGHT SIDE DOOR | 1 |
| 40 | 2933000010 | RIGHT HOOD | 1 |
| 41 | 4030000295 | DIP RUBBER BAR | 2 |
| 42 | 2933001384 | RIGHT UPPER HANDRALL | 1 |
| 43 | 2933001382 | LEFT UPPER HANDRALL | 1 |






Reviews
There are no reviews yet.