,

SL50W FIG.33 KV+K1 CLUTCH PART

Categories: ,
NO. PART NO. PART NAME QTY
12 4644 351 076 Shaft 1
40 0634 313 536 O-ring 1
50 0734 401 106 Ring Seal 3
60 GB898 M8×18 Bolt 3
70 0637 006 018 Nut 3
80 0769 120 468 Adjusting Shim 1
84 0730 150 759 Wear Washer 1
90 4644 303 529 Stop Washer 1
100 4644 308 622 Gear 1
110 4644 308 265 Stop Ring 2
114 0730 150 773 Wear Washer 1
134 0750 119 100 Roller Module 1
138 4644 308 266 Washer 1
140 4644 308 071 Bearing Plate 2
150 4644 351 070 Plunger 2
160 0750 112 139 Ring Seal 2
170 4644 351 094 Stop Plate 1
174 4642 308 555 Stop Plate 1
200 0750 112 140 Ring Seal 2
220 0732 041 183 Pressure Spring 2
230 4642 308 083 Rider Ring 4
240 0630 531 346 Retainer Ring 2
250 4642 308 084 Rider Ring 2
260 0635 303 203 Multi-roll Bearing 1
270 0730 513 610 Snap Ring 1
280 0635 303 205 Needle Bearing 1
290 0730 513 611 Snap Ring 1
300 0769 124 126 Snap Ring 2
310 0730 150 779 Wear Washer 1
320 4644 351 012 Gear 1
324 GB893.1 75 Circlip 2
330 0769 120 556 Adjusting Shim 1
340 0735 358 132 Cylinder Bearing 1
350 0501 308 830 Collar 2
360 NTN Bearing 1
390 4644 251 042 Clutch Housing 1
420 0501 309 330 Outside Friction Disk 12
432 4644 308 329 Inner Friction Disk 9
434 4644 308 330 Inner Friction Disk 1
436 0769 129 022 Inner Friction Disk 1
440 0501 309 330 Outside Friction Disk 8
450 4644 308 329 Inner Friction Disk 4
452 4644 308 330 Inner Friction Disk 2
454 0769 129 022 Inner Friction Disk 1

Reviews

There are no reviews yet.

Be the first to review “SL50W FIG.33 KV+K1 CLUTCH PART”

Your email address will not be published. Required fields are marked *