| No. | Code | Description | Quantity |
| 1 | GBT5785-M24X2X180-10.9-A2L | BOLT | 8 |
| 10 | JBT7940.1-M10X1 | STRAIGHT PRESSURE FILLING OIL CUP | 2 |
| 11 | 9F850-27A000003A0 | PIPE CLAMP | 2 |
| 12 | GBT16674.1-M8X20-8.8-A2L | BOLT | 1 |
| 13 | GBT93-6-A0P | SPRING WASHER | 2 |
| 14 | 9F850-27A040000B0 | LUBRICATION OIL PIPE OF REAR SWING FRAME | 1 |
| 15 | 9F850-27A030000B0 | LUBRICATION OIL PIPE OF FRONT SWING | 1 |
| 16 | 9F850-27A020000A0 | FRAME | 8 |
| 2 | GBT889.2-M24X2-A9L | ARC-MODEL FRICTION PLATE | 8 |
| 3 | 9F850-27A010000A0 | Ⅰ-HEXAGON LOCKING NUT | 1 |
| 4 | JBT982-12 | REAR DRIVING AXLE ASSEMBLY | 10 |
| 5 | 9F850-27A000002A0 | COMBINED SEAL GASKET | 4 |
| 6 | 9D650-37A000004A0 | JOINT BOLT | 2 |
| 7 | GBT93-8-A0P | PIPE CLAMP | 1 |
| 8 | GBT16674.1-M6X16-8.8-A2L | WASHER BOLT | 2 |
| 8 | GBT16674.1-M6X16-8.8-A2L | BOLT | 2 |
| 9 | 9F850-27A000001A0 | TRANSITION JOINT | 2 |






Reviews
There are no reviews yet.