| No. | Code | Description | Quantity |
| 1 | 9F653-65B070000A0 | FIXING BRACKET | 1 |
| 10 | 9B652-65A000001A0 | GROMMET | 2 |
| 11 | 9F653-64J000007A0 | WIRE CLIP | 3 |
| 12 | 9F850-65A050000A0 | BATTERY SERIAL WIRE | 1 |
| 13 | 9F850-65A000003A0 | SIDE MAT PLATE | 1 |
| 14 | 9G662-65A010000A0 | SWITCH | 1 |
| 15 | 9F653-65B040000A0 | NEGATIVE POLE CABLE OF BATTERY | 1 |
| 16 | 9F653-64J000010A0 | WIRE CLIP | 7 |
| 17 | 9F653-65B030000A0 | NEGATIVE POLE CABLE OF BATTERY | 1 |
| 17.1 | 9F850-65B030000A0 | WIRE | 1 |
| 18 | 9F850-65A000005A0 | SLEEVE | 1 |
| 19 | 9F653-65A000001A0 | GROMMET | 1 |
| 2 | 9F850-65A060000A0 | BATTERY | 2 |
| 3 | GBT901-M8X220-8.8-A2L | STUD | 2 |
| 4 | 9F850-65A000002A0 | BOTTOM MAT PLATE | 1 |
| 5 | GBT6170-M8-8-A2L | I-TYPE HEXAGON NUT | 6 |
| 6 | 9F850-65A000004A0 | GROMMET | 1 |
| 7 | GBT16674.1-M8X16-8.8-A2L | BOLT | 7 |
| 8 | 9F653-65B000002A0 | GROMMET | 2 |
| 9 | 9F653-65B080000A0 | NEGATIVE CABLE | 1 |






Reviews
There are no reviews yet.