| No. | Code | Description | Quantity |
| 1 | 9F550-45A030100A0 | ASTERN MIRROR ASSEMBLY | 2 |
| 10 | JBT7940.1-M6 | STRAIGHT PRESSURE FILLING OIL CUP | 5 |
| 11 | GBT848-12-A3L | WASHER | 5 |
| 12 | GBT894.1-12-A3L | SNAP RING | 5 |
| 13 | 9F550-45A030003A0 | RIGHT FRONT GLASS | 1 |
| 14 | 9F550-45A030001A0 | FRONT GLASS | 1 |
| 15 | GBT16674.1-M12X50-8.8-A3L | BOLT | 10 |
| 17 | GBT16674.1-M6X20-8.8-A2L | BOLT | 12 |
| 18 | 9F550-45A030007A0 | FRONT WIPER FIXED PLATE | 1 |
| 19 | 9F550-45A030200A0 | PRESS BOARD COMPLEX | 2 |
| 2 | 9F850-45A031100B0 | HANDLE | 2 |
| 20 | GBT818-M5X10-4.8-A2L | SCREW | 28 |
| 21 | GBT93-5-A3L | WASHER | 28 |
| 22 | GBT97.1-5-A3L | WASHER | 28 |
| 23 | 9F550-45A031000A0 | PRESS BOARD COMPLEX | 12 |
| 24 | 9F550-45A031100A0 | LOCK BUTTON WELDMENT | 2 |
| 25 | GBT819.1-M8X20-4.8-A2L | CUNERSUNK FLAT HEAD SCREW WITH CROSS | 4 |
| 26 | GBT956.1-8 | RECESS | 4 |
| 27 | 9F850-45A030006B0 | TAPER LOCK WASHER | 2 |
| 28 | 9F850-45A031700A0 | OPEN-DOOR SPACING BLOCK | 2 |
| 29 | GBT819.1-M6X20-4.8-A2L | OPEN-DOOR FIXING COMPLEX | 8 |
| 3 | 9G662-45A030004A0 | CUNERSUNK FLAT HEAD SCREW WITH CROSS | 1 |
| 30 | GBT956.1-6 | RECESS | 16 |
| 31 | 9G662-45A030005A0 | REAR GLASS | 1 |
| 32 | 9F850-45A030600A0 | TAPER LOCK WASHER | 1 |
| 32 | 9F850-45A030600A0 | LEFT DOOR LOCK | 1 |
| 33 | 9F850-45A030700A0 | RIGHT DOOR LOCK | 1 |
| 34 | 9F850-45A030005A0 | TOP COVER WASHER | 4 |
| 35 | GBT96.1-12-A3L | WASHER | 4 |
| 36 | 9D652-45A030008A0 | SCREW M12X50 | 4 |
| 37 | 9F550-45A030400A0 | RIGHT WINDOW ASSEMBLY | 1 |
| 37.1 | 9F550-45A030600A0 | RIGHT WINDOW WELDING | 1 |
| 37.2 | 9F550-45A030301A0 | LEFT DOOR GLASS | 1 |
| 38 | 9F653-45B030023A0 | GLASS MAT BLOCK | 6 |
| 39 | GBT845-ST3.5X9.5 | SCREW | 6 |
| 4 | GBT16674.1-M10X30-8.8-A3L | BOLT | 4 |
| 40 | 9F550-45A030010A0 | VENTILATION WINDOW | 1 |
| 41 | 9G662-45A030010A0 | AIR CONDITION COVER | 1 |
| 42 | GBT97.1-6-A3L | WASHER | 27 |
| 43 | GBT93-6-A3L | WASHER | 16 |
| 44 | GBT889.1-M6-8 | Ⅰ-HEXAGON LOCKING NUT | 24 |
| 45 | GBT819.1-M6X25-4.8-A2L | CUNERSUNK FLAT HEAD SCREW WITH CROSS | 4 |
| 46 | GBT819.1-M6X30-4.8-A2L | RECESS | 4 |
| 47 | 9G662-45A030100A0 | CUNERSUNK FLAT HEAD SCREW WITH CROSS | 1 |
| 48 | GBT818-M6X20-4.8-A2L | RECESS | 8 |
| 49 | 9F550-45A030013A0 | UPPER COVER WELDMENT | 1 |
| 5 | GBT6177.1-M10-8-A3L | SCREW | 6 |
| 5 | GBT6177.1-M10-8-A3L | VENTILATION WINDOW FILTER | 6 |
| 50 | 9F550-45A030012A0 | NUT | 1 |
| 51 | 9F550-45A030011A0 | NUT | 1 |
| 52 | 9G662-45A030006A0 | RIGHT REAR GLASS | 1 |
| 54 | GBT6170-M12-8-A3L | NUT | 2 |
| 55 | 9F653-45B030024A0 | LOCK COLUMN | 2 |
| 56 | 9G662-45A030007A0 | PLATE | 2 |
| 57 | 9G662-45A030008A0 | PLATE | 1 |
| 58 | GBT96.1-6-A3L | WASHER | 2 |
| 59 | GBT16674.1-M6X16-8.8-A2L | BOLT | 3 |
| 59 | GBT16674.1-M6X16-8.8-A2L | BOLT | 3 |
| 6 | 9F550-45A030002A0 | LEFT FRONT GLASS | 1 |
| 60 | GBT97.1-8-A3L | WASHER | 2 |
| 61 | GBT16674.1-M8X16-8.8-A2L | BOLT | 2 |
| 63 | 9G662-45C030100A0 | FRONT WIND FENCE ASSEMBLY | 1 |
| 64 | GBT16674.1-M8X20-8.8-A2L | BOLT | 12 |
| 8 | 9F550-45A030300A0 | LEFT DOOR ASSEMBLY | 1 |
| 8.1 | 9F550-45A030500A0 | LEFT DOOR WELDMENT | 1 |
| 9 | 9F550-45A030009A0 | PIN | 5 |






Reviews
There are no reviews yet.