| No. | Code | Description | Quantity |
| 1 | 9F653-02D020000A0 | HYDRAULIC OIL RADIATOR ASSEMBLY | 1 |
| 2 | GBT16674.1-M14X30-8.8-A3L | BOLT | 2 |
| 3 | GBT16674.1-M14X40-8.8-A3L | BOLT | 4 |
| 4 | 9F865-02A030000A0 | TRANSMISSION OIL RADIATOR ASSEMBLY | 1 |
| 5 | 9F865-02A010000A0 | WATER RADIATOR ASSEMBLY | 1 |
| 5.1 | 9F865-02A010500A0 | FRAME | 1 |
| 5.1 | GBT16674.1-M8X20-8.8-A2L | BOLT | 8 |
| 5.11 | 9F865-02A010400A0 | PROTECTING WIRE NET OF FAN | 1 |
| 5.12 | 9F865-02A010006A0 | RUBBER PLATE | 2 |
| 5.13 | 9F653-02D010007A0 | PRESSING STRIP | 2 |
| 5.14 | 9F865-02A010100A0 | ELEMENT BLOCK | 1 |
| 5.15 | 9F865-02A010010A0 | RUBBER BOARD | 1 |
| 5.16 | 9F653-02D010013A0 | SUPPORTING BOARD | 1 |
| 5.17 | 9F653-02D010008A0 | RUBBER PLATE | 1 |
| 5.18 | 9F653-02D010009A0 | PRESSURE PIECE | 1 |
| 5.19 | 9F560-02C010300A0 | DRAIN SWITCH | 1 |
| 5.2 | 9F653-02A010200A0 | WATER ADDING COVER | 1 |
| 5.2 | 9F653-02D010001A0 | SHOCK ABSORBER | 2 |
| 5.21 | 9F653-02D010004A0 | SUPPORT | 1 |
| 5.22 | 9F653-02D010002A0 | GASKET | 4 |
| 5.23 | 9F653-02D010005A0 | SUPPORT | 1 |
| 5.24 | 9F865-02A010700A0 | COVERING BOARD | 1 |
| 5.25 | JBT8870-d16 | HOOP | 1 |
| 5.26 | 9F653-02D010014A0 | PIPE | 1 |
| 5.27 | 9F653-02D010012A0 | PRESSURE PLATE | 1 |
| 5.3 | 9F653-02D010003A0 | PIPE | 1 |
| 5.4 | 9F865-02A010600A0 | WIND GUIDE COVER | 1 |
| 5.5 | GBT16674.1-M10X30-8.8-A3L | BOLT | 4 |
| 5.6 | GBT6177.1-M10-8-A3L | NUT | 5 |
| 5.6 | GBT6177.1-M10-8-A3L | NUT | 5 |
| 5.7 | GBT16674.1-M10X25-8.8-A3L | BOLT | 33 |
| 5.8 | GBT16674.1-M10X20-8.8-A3L | BOLT | 10 |
| 5.9 | GBT96.1-8-A3L | WASHER | 8 |
| 6 | QLWZG074-003633 | STRAIGHT JOINT | 1 |






Reviews
There are no reviews yet.