| No. | Code | Description | Quantity |
| 1 | 9F560-37A010000B0 | BRAKE CLAMP COVER | 2 |
| 10 | 9F653-37A000002A0 | HINGE JOINT | 2 |
| 11 | 9F850-37A000004A0 | PIPE CLAMP | 2 |
| 12 | GBT16674.1-M6X25-8.8-A2L | BOLT | 2 |
| 13 | 9F653-37A020000B0 | RIGHT BRAKE TUBE OF FRONT AXLE | 1 |
| 14 | GBT6177.1-M8-8-A2L | NUT | 1 |
| 16 | 9F850-37A000002A0 | TRANSITION JOINT | 4 |
| 16 | 9F850-37A000002A0 | TRANSITION JOINT | 4 |
| 17 | JBT982-12 | COMBINED SEAL GASKET | 4 |
| 17.1 | 9D550-36B000001A0 | COMBINED SEAL GASKET | 4 |
| 18 | 9F850-37A080000A0 | AXLE PINCERS BRAKE PIPE | 2 |
| 19 | 9F850-37A100000A0 | REAR AXLE RIGHT BRAKE PIPE | 1 |
| 2 | 9F850-37A000001A0 | TEE | 4 |
| 20 | 9F850-37A070000A0 | AXLE PINCERS BRAKE PIPE | 2 |
| 21 | 9F850-37A090000A0 | REAR AXLE LEFT BRAKE PIPE | 1 |
| 22 | 9F653-37A010000B0 | LEFT BRAKE TUBE OF FRONT AXLE | 1 |
| 5 | 9F850-37A000007A0 | TEE SUPPORTING SEAT | 1 |
| 6 | 9F653-37A000003A0 | JOINT BOLT | 4 |
| 7 | 9F550-37A000008A0 | O-RING、15X1.8 | 8 |
| 7 | 9F550-37A000008A0 | O-RING、15X1.8 | 8 |
| 8 | 9F653-37A000001A0 | HINGE JOINT | 2 |
| 9 | 9F653-37A060000A0 | AXLE PINCERS BRAKE PIPE | 2 |






Reviews
There are no reviews yet.