| No. | Code | Description | Quantity |
| 1 | 50009015 | BOLT M10X35 | 8 |
| 10 | 51014003 | NUT M10 | 4 |
| 11 | 79900278 | PIN | 4 |
| 12 | 84788302 | FRICTION PLATE ASSEMBLY | 2 |
| 12.1 | 84788303 | FRICTION BACKING BLOCK BOTTOM PLATE | 2 |
| 12.2 | 84788304 | ATTRITION DISK | 2 |
| 13 | 75700439 | RING | 4 |
| 14 | 75700440 | PISTON | 4 |
| 15 | 75700438 | 4 | |
| 16 | 75700442 | DEFLATION VALVE | 2 |
| 17 | 55400001 | CAP | 2 |
| 17 | 55400001 | CAP | 2 |
| 18 | 75700458 | COVER | 1 |
| 19 | 75700459 | HOLE PLUG | 1 |
| 2 | 52020003 | WASHER | 8 |
| 20 | 84788307 | SCREW PLUG | 16 |
| 21 | 84785301 | BRAKE DISC | 1 |
| 3 | 75700443 | COVER | 1 |
| 4 | 53000010 | O-RING、75X3.1O | 2 |
| 5 | 75700436 | CALIPERASSY. | 1 |
| 5 | 75700436 | CALIPERASSY. | 1 |
| 6 | 84788305 | BOLT | 4 |
| 7 | 84788306 | BOLT | 8 |
| 8 | 75700437 | PIN | 4 |
| 9 | 50009014 | BOLT M10X30 | 4 |






Reviews
There are no reviews yet.