| No. | Code | Description | Quantity |
| 1 | 26AL616+A | HEXAGON LOCKING NUT | 1 |
| 10 | B00000787 | HEXAGON NUT | 1 |
| 11 | B00001251 | SPRING WASHER | 1 |
| 12 | B00001783 | WASHER | 2 |
| 13 | 26BL303+B | PIPE CLAMP | 1 |
| 14 | B00002178 | JOINT BOLT | 2 |
| 15 | B00001546 | COMPOSITE HARD SEAL GASKET | 4 |
| 2 | 1W9167+A | UPPER CLIP | 1 |
| 3 | M1W9169+C | CLIP | 1 |
| 4 | 26BB622+A | PIPE WELDING、OIL RETURN | 1 |
| 5 | 26BB623+C | TIE-IN | 1 |
| 6 | 26BB616+A | VITTA | 1 |
| 6.1 | 26BB607+A | TUBE AS. | 1 |
| 6.2 | 19BL606+A | SLEEVE | 2 |
| 6.3 | 26BB621+A | TUBE AS. | 1 |
| 7 | 26BB617+C | VITTA | 1 |
| 8 | 26BB615+A | FUEL INLET TUBE,FUEL INJECTION PUMP | 1 |
| 9 | B00000589 | HEXAGON BOLT | 1 |






Reviews
There are no reviews yet.