| No. | Code | Description | Quantity |
| 1 | 9F853-68A000002A0 | TRANSITION JOINT | 1 |
| 10 | 9F850-62A000001A0 | LOCK CABLE TIESZD200X5 | 10 |
| 11 | GBT16674.1-M10X30-8.8-A3L | BOLT | 1 |
| 13 | 9G662-68D000001A0 | FIXED PLATE | 1 |
| 14 | GBT16674.1-M10X20-8.8-A3L | BOLT | 1 |
| 15 | 9F653-68D000003A0 | CLAMP | 4 |
| 16 | 9D652-65A000002A0 | SUPPOT BRACKET | 1 |
| 17 | 9F664-68A200000A0 | AIR CONDITION ASSEMBLY | 1 |
| 17.1 | 9F850-68A080000A0 | COMPRESSOR | 1 |
| 17.1 | 9F850-68A080000A0 | COMPRESSOR | 1 |
| 17.2 | 9F853-68A010003A0 | AIR CONDITIONER BELT | 1 |
| 17.3 | 9F664-68A200700A0 | HOSE FROM COMPRESSOR TO CONDENSER | 1 |
| 17.4 | 9G662-68A200600A0 | HOSE FROM EVAPORATOR TO COMPRESSOR | 1 |
| 17.5 | 9G662-68A200900B0 | PIPE FROM LIQUID TANK TO EVAPORATOR | 1 |
| 17.6 | 9G662-68A200300A0 | CONDENSER ASSEMBLY | 1 |
| 17.6.1 | 9G662-68A200301A0 | CONDENSER COVER | 1 |
| 17.6.2 | 9F850-68A070000A0 | LIQUID TANK | 1 |
| 17.6.2 | 9F850-68A070000A0 | LIQUID TANK | 1 |
| 17.6.3 | 9G662-68A200302A0 | CONDENSER TO RESERVOIR HARD TUBE | 1 |
| 17.6.4 | 9F657-68A100100A0 | CONDENSER | 1 |
| 17.6.5 | 9G662-68A200303A0 | AIR BLOWER | 1 |
| 17.6.6 | 9F657-68A100002A0 | SHOCK ABSORBER | 4 |
| 17.6.7 | 9F653-68C200301A0 | SLEEVE | 4 |
| 17.7 | 9G662-68A200100C0 | EVAPORATOR | 1 |
| 17.7.1 | 9G662-68A200101C0 | TANK GROUP | 1 |
| 17.7.2 | 9G662-68A200102C0 | ELEMENT BLOCK | 1 |
| 17.7.3 | 9G662-68A200103C0 | ELEMENT BLOCK | 1 |
| 17.7.4 | 9F653-68A020109C0 | AIR BLOWER | 1 |
| 17.7.5 | 9F653-68A020111B0 | EXPANSION VALVE | 1 |
| 17.7.6 | 9F653-68A020112B0 | TEMPERATURE CONTROL UNIT | 1 |
| 17.7.7 | 9F653-68A020115B0 | RELAY | 1 |
| 17.7.8 | 9G662-68A200104C0 | WIRING HARNESS | 1 |
| 17.8 | 9F850-68A090000A0 | CONTROL PANEL OF AIR CONDITIONER | 1 |
| 18 | GBT16674.1-M8X35-8.8-A2L | HEXAGON FLANGE BOLT | 4 |
| 19 | GBT96.1-8-A3L | WASHER | 4 |
| 2 | 9F850-68A000005A0 | HOOP Φ19-25 | 4 |
| 20 | 9G662-68A000009A0 | ARI CONDITIONER HARNESS | 1 |
| 21 | 9G662-66E000001A0 | GROMMET | 1 |
| 22 | 9F653-64J000011A0 | WIRE CLIP | 1 |
| 23 | 9G661-68C210000A0 | PLATE COMBINATION | 1 |
| 24 | GBT16674.1-M12X25-8.8-A3L | BOLT | 4 |
| 25 | GBT846-ST4.8X13 | SCREW | 4 |
| 26 | 9G661-68C220000A0 | PLATE COMBINATION | 1 |
| 27 | 9F653-68D000002A0 | CLAMP | 3 |
| 28 | 9F657-68A000004A0 | WATER TUBE | 1 |
| 29 | 9F653-64J000012A0 | WIRE CLIP | 2 |
| 3 | 9G662-68B010000B0 | COMPRESSOR BRACKET | 1 |
| 3.1 | GBT5783-M10X40-8.8-A3L | BOLT | 4 |
| 3.1 | 9G662-68B010200B0 | ADJUSTING SCREW | 1 |
| 3.11 | GBT16674.1-M12X100-8.8-A3L | BOLT | 1 |
| 3.12 | GBT96.1-12-A3L | WASHER | 2 |
| 3.2 | GBT6177.1-M14-8-A3L | NUT | 2 |
| 3.3 | 9F850-68A010001A0 | ADJUSTING BLOCK | 1 |
| 3.4 | 9G662-68B010002B0 | SPLINT | 2 |
| 3.5 | GBT6177.1-M10-8-A3L | NUT | 5 |
| 3.5 | GBT6177.1-M10-8-A3L | NUT | 5 |
| 3.6 | GBT5782-M10X50-8.8-A3L | BOLT | 1 |
| 3.7 | GBT6177.1-M12-8-A3L | NUT | 2 |
| 3.8 | GBT16674.1-M12X70-8.8-A3L | BOLT | 1 |
| 3.9 | 9G662-68B010001B0 | PAD BLOCK | 1 |
| 30 | 9F562-67A000001A0 | TUBE | 1 |
| 4 | 9F653-68A000010A0 | PIPE CLAMP | 2 |
| 5 | GBT16674.1-M8X20-8.8-A2L | BOLT | 15 |
| 6 | GBT6177.1-M8-8-A2L | NUT | 2 |
| 7 | 9F850-68A110000A0 | WATER INLET VALVE OF WARM AIR CONDITIONER | 1 |
| 8 | 9F853-68A000001A0 | TRANSITION JOINT | 1 |
| 9 | 9G662-68B000001A0 | AIR CONDITION PIPE FIXED SUPPORT | 1 |






Reviews
There are no reviews yet.