| No. | Code | Description | Quantity |
| 1 | GBT16674.1-M10X20-8.8-A3L | BOLT | 5 |
| 10 | GBT96.1-16-A3L | WASHER | 5 |
| 11 | 9F850-16A080000A0 | RIGHT BOOM CYLINDER PINSHAFT | 1 |
| 12 | 9F850-16A050000A0 | LEFT LIFTING ARM CYLINDER PIN SHAFT | 1 |
| 13 | JBT7940.1-M10X1 | STRAIGHT PRESSURE FILLING OIL CUP | 6 |
| 14 | 9F850-16A040000A0 | RIGHT PIN SHAFT OF BOOM | 1 |
| 15 | 9F660-16A000001A0 | ADJUSTING GASKET | 4 |
| 16 | 9F850-16A010001A0 | PIPE CLAMP | 2 |
| 17 | GBT16674.1-M8X16-8.8-A2L | BOLT | 2 |
| 18 | 9D650-16A060004A0 | JOINT SCREW | 1 |
| 19 | 9F850-16A020000B0 | LUBRICATING OIL TUBE | 1 |
| 2 | GBT16674.1-M14X30-8.8-A3L | BOLT | 2 |
| 20 | JBT982-10_ | COMBINED SEAL GASKET | 2 |
| 3 | 9F852-16A010000A0 | FRONT COVER PLATE | 1 |
| 4 | 9F850-16A030000B0 | ROTATING BUCKET CYLINDER PIN SHAFT | 1 |
| 5 | 9G661-76A000009A1 | ADJUSTING WASHER | 6 |
| 6 | 9F850-16A020000A0 | FRONT STEERING PIN | 2 |
| 7 | 9F850-16A010000B0 | GREASE PIPE CIRCUIT | 1 |
| 7.2 | JBT982-10 | COMBINED SEAL GASKET | 4 |
| 7.2 | JBT982-10 | COMBINED SEAL GASKET | 4 |
| 7.3 | 9F850-16A010100B0 | PIPE | 1 |
| 7.3 | 9F850-16A010100B0 | PIPE | 1 |
| 7.4 | 9F850-16A010200B0 | PIPE | 1 |
| 7.6 | GBT16674.1-M6X16-8.8-A2L | BOLT | 2 |
| 7.6 | GBT16674.1-M6X16-8.8-A2L | BOLT | 2 |
| 8 | 9F850-16A070000A0 | LEFT PIN SHAFT OF BOOM | 1 |
| 9 | 9F850-76A000001A0 | BOLT | 5 |
| 9F852-16A010000B0 | FRONT COVER PLATE | 1 |






Reviews
There are no reviews yet.