| No. | Code | Description | Quantity |
| 1 | 9F850-76A000001A0 | BOLT | 6 |
| 10 | GBT16674.1-M16X35-8.8-A3L | BOLT | 2 |
| 11 | 9F850-76A030000A0 | PULL ROD SEAL | 8 |
| 12 | 9F850-76A000004A1 | SHAFT SLEEVE OF PULLING ROD 104X90X73 | 2 |
| 13 | 9F850-76A000005A0 | SEAL RUBBER RING | 4 |
| 13 | 9F550-76A000006A0 | SEAL RUBBER RING | 2 |
| 14 | 9F850-76A000006A1 | ROCKER SHAFT SLEEVE 130X110X95 | 2 |
| 15 | 9F850-76A040000A0 | ROCKER MIDDLE PIN | 1 |
| 16 | 9F850-76A050000A0 | ROCKER HOLE SEAL | 2 |
| 17 | 9F850-76A000007A1 | BOOM MIDDLE SHAFT SLEEVE | 2 |
| 18 | 9F850-76A070000A0 | ROCKER REAR PIN | 1 |
| 19 | 9F850-76A000008A1 | ADJUSTING WASHER 2 | 2 |
| 19 | 9F850-76A000008A0 | ADJUSTING GASKET 1 | 2 |
| 19 | 9F850-76A000005B0 | ADJUSTING GASKET | 2 |
| 20 | 9F850-76A000009A0 | ADJUSTING GASKET 2 | 2 |
| 20 | 9F850-76A000009A1 | ADJUSTING WASHER | 2 |
| 20 | 9G661-76A000009A1 | ADJUSTING WASHER | 2 |
| 21 | 9F850-76A000010A0 | BOOM REAR SHAFT SLEEVE | 2 |
| 22 | 9F850-76A080000A0 | LEFT LOWER SHAFT PIN OF BUCKET | 1 |
| 23 | 9F850-76A090000A0 | ROCKER FRONT PIN | 1 |
| 24 | 9F850-76A100000A0 | UPPER SHAFT PIN OF BUCKET | 1 |
| 24.1 | 9F850-76A100000B0 | UPPER SHAFT PIN OF BUCKET | 1 |
| 25 | 9F850-76A000012A0 | ADJUSTING WASHER | 4 |
| 25 | 9F850-76A000012A1 | ADJUSTING WASHER | 4 |
| 26 | 9F850-76A010000B0 | SMALL CHAMBER PIN SHAFT ASSEMBLY OF | 2 |
| 27 | GBT5783-M18X40-8.8-A9L | BOLT | 2 |
| 28 | GBT97.1-18-A3L | WASHER | 2 |
| 3 | GBT96.1-16-A3L | WASHER | 6 |
| 4 | JBT7940.1-M10X1 | STRAIGHT PRESSURE FILLING OIL CUP | 8 |
| 5 | 9F850-76A010000A0 | RIGHT LOWER SHAFT PIN、BUCKET | 1 |
| 6 | 9F850-76A020000A0 | BOOM FRONT HOLE SEAL | 8 |
| 7 | 9F850-76A000002A0 | BOOM FRONT SHAFT SLEEVE | 2 |
| 8 | 9F850-76A000003B0 | SEAL RUBBER RING | 4 |
| 9 | 9F850-76A000011A0 | RETAINER PLATE | 2 |






Reviews
There are no reviews yet.