| Key | Part No. | Description | Spare parts Y/N | Qty |
| 1 | 4120000370 | MONOLEVER PILOT VALVE DXS-OO | Y | 1 |
| 2 | 4041000532 | PIPE LGB162-012105 | Y | 1 |
| 3 | 4041000056 | FLANGE LGB117312550 | Y | 4 |
| 4 | 4030000029 | O-RING GB3452.1-37.5*3.55G | Y | 6 |
| 5 | 4011000475 | BOLT GB16674-M10*30EpZn-8.8 | N | 32 |
| 6 | 29120004031 | OIL RETURN TUBE | Y | 1 |
| 7 | 4011000556 | U-BOLT JB/ZQ4321-33Zn-Q235A.F | N | 3 |
| 8 | 4015000162 | WASHER GB97.1-10EpZn-300HV | N | 6 |
| 9 | 4013000007 | NUT GB6170-M10EpZn-8 | N | 6 |
| 10 | 29120011372 | MOUNTED PLATE | Y | 1 |
| 11 | 4011000447 | BOLT GB16674-M10*20EpZn-8.8 | N | 2 |
| 12 | 4011000057 | BOLT GB5782-M12*165EpZn-8.8 | N | 2 |
| 13 | 4015000168 | WASHER GB97.1-12EpZn-300HV | N | 5 |
| 14 | 4013000011 | NUT GB6170-M12EpZn-8 | N | 5 |
| 15 | 4041000592 | PIPE LGB125-004055 | Y | 1 |
| 16 | 4041001023 | JOINT LGB143-01608 | Y | 1 |
| 17 | 4041000604 | STRAIGHT JOINT LGB120-01614 | Y | 12 |
| 18 | 4030000240 | O-RING GB3452.1-8.00*1.80G | Y | 11 |
| 19 | 29120014931 | WASHER | Y | 18 |
| 20 | 4120001054 | CONTROL VALVE D32A-16 | Y | 1 |
| 21 | 4041000027 | FLANGE LGB117-312551 | Y | 2 |
| 22 | 4041000716 | DUST-PREVENTION CAP | Y | 2 |
| 23 | 29120007671 | PIPE CLAMP | Y | 3 |
| 24 | 4011000458 | BOLT GB16674-M8*20EpZn-8.8 | N | 5 |
| 25 | 4041000767 | O-RING LGB168-11124 | Y | 9 |
| 26 | 4041000632 | PIPE LGB125-004080 | Y | 2 |
| 27 | 29120010631 | OIL RETURN TUBE OF MULTIPLE UNIT VALVE | Y | 1 |
| 28 | 4041000774 | PLUG LGN135-01422 | Y | 2 |
| 29 | 4041000010 | FLANGE LGB117-314651 | Y | 2 |
| 30 | 4030000130 | O-RING GB3452.1-47.5*3.55G | Y | 2 |
| 31 | 4011000477 | BOLT GB16674-M12*35EpZn-8.8 | N | 16 |
| 32 | 29120011391 | STEADY REST | Y | 1 |
| 33 | 29120010691 | FEEDING TUBE OF MULTIPLE UNIT VALVE | Y | 1 |
| 34 | 4041000598 | PLUG LGB142-01604 | Y | 10 |
| 35 | 29120010721 | MIDDLE PILOT PIPE | Y | 6 |
| 36 | 4041000636 | PIPE LGB163-012080 | Y | 1 |
| 37 | 29120010731 | TWO-WAY NEST OF TUBES | Y | 2 |
| 38 | 4041000613 | PIPE LGB124-004080 | Y | 1 |
| 39 | 4041000043 | FLANGE LGB117-310490 | Y | 2 |
| 40 | 4041000769 | PIPE LGB107-010110 | Y | 1 |
| 41 | 4030000026 | O-RING GB3452.1-32.5*3.55G | Y | 2 |
| 42 | 29120010751 | TWO-WAY BLOCK | Y | 1 |
| 43 | 4011000455 | BOLT GB16674-M8*25EpZn-8.8 | N | 4 |
| 44 | 29120010771 | MOUNTED PLATE | Y | 1 |
| 45 | 4120000448 | PRESSURE SELECTOR VALVE SF8-C | Y | 1 |
| 46 | 4011000279 | BOLT GB16674-M10*60EpZn-8.8 | N | 4 |
| 47 | 29120011471 | RETURN PIPE OF SELECTOR VALVE | Y | 1 |
| 48 | 4011000344 | BOLT JB999-M14*1.5*32-35 | N | 8 |
| 49 | 29120010291 | PIPE FROM SELECTOR VALVE TO TRANSITION Y BLOCK | Y | 1 |
| 50 | 29120010791 | TRANSITION BLOCK | Y | 1 |
| 51 | 29120010801 | RETURN PIPE OF TRANSITION BLOCK | Y | 1 |
| 52 | 4041000150 | STAIGHT JOINT LGB120-01814 | Y | 2 |
| 53 | 29120010821 | FRONT PILOT PTPE(a2) | Y | 1 |
| 54 | 29120010831 | FRONT PILOT PTPE(a1) | Y | 1 |
| 55 | 4011000056 | BOLT GB5782-M12*145EpZn-8.8 | N | 1 |
| 56 | 29120010851 | FRONT PILOT PTPE(b2) | Y | 1 |
| 57 | 29120010861 | FRONT PILOT PTPE(b1) | Y | 1 |
| 58 | 4011000447 | BOLT GB16674-M10*20EpZn-8.8 | N | 4 |
| 59 | 29120014332 | RUBBER BUSH | Y | 1 |
| 60 | 29120010891 | FRONT PILOT PTPE(2c) | Y | 1 |
| 61 | 4041000641 | PIPE LGB124-004150 | Y | 4 |
| 62 | 29120010901 | FEEDING HOSE OF PILOT VALVE | Y | 1 |
| 63 | 29120010911 | RETURN PIPE OF PILOT VALVE | Y | 1 |
| 64 | 29120015221 | WASHER | Y | 2 |
| 65 | 4011000366 | BOLT JB999-M18*1.5*40-35 | N | 1 |
| 66 | 29120007651 | JOINT | Y | 7 |






Reviews
There are no reviews yet.