| Key | Part No. | Description | Spare parts Y/N | Qty |
| 1 | 29210004081 | TUBE | Y | 1 |
| 2 | 4030000275 | O-RING GB3452.1-22.4*3.55G | Y | 2 |
| 3 | 4011000481 | BOLT GB16674-M8*30EpZn-8.8 | N | 4 |
| 4 | 4011000277 | BOLT GB16674-M8*40EpZn-8.8 | N | 4 |
| 5 | 29210004091 | TUBE | Y | 1 |
| 6 | 4041000563 | PIPE LGB128006078 | Y | 2 |
| 7 | 4120001004 | STEERING CYLINDER HSGL-80*45*327-594 | Y | 2 |
| 8 | 29210007661 | OIL INLET PIPE OF STEERING CYLINDER | Y | 2 |
| 9 | 29210004061 | PERMAMENT SEAT | Y | 1 |
| 10 | 29210004071 | RUBBER BAR | Y | 2 |
| 11 | 4011000051 | BOLT GB5782-M10*70EpZn-8.8 | N | 1 |
| 12 | 4015000197 | WASHER GB96.1-10EpZn-300HV | N | 1 |






Reviews
There are no reviews yet.