,

LG956F Axle system Final drive

Key Part No. Description Spare parts Y/N Qty
1 29070021481 Lock nut Y 1
2 29070000221 Washer Y 1
3 29070023061 Flange Y 1
4 4030001002 Sealing ring Y 1
5 4030000789 Sealing ring Y 1
6 4011000067 Bolt Y 7
7 29090007961 Washer Y 7
8 29070000251 Sealing cover Y 1
9 4021000030 Roller bearing Y 1
10 29070000271 Bearing seat Y 1
11 4021000032 Roller bearing Y 1
12 29070023342 Centre housing Y 1
13 4021000036 Roller bearing Y 2
14 29070000351 Nut Y 2
15 29070019611 Differential spider Y 1
16 29070000401 Lock washer Y 2
17 4011000597 Bolt Y 2
18 4015000025 Spring washer Y 2
19 4021000027 Roller bearing Y 1
20 4015000020 Retaining ring Y 1
21 29070009501 Bolt Y 12
22 4013000198 Nut Y 20
23 29070009511 Washer Y 12
24 21909003501 Crown wheel Y 1
25 29070022561 Sleeve Y 1
26 29070022481 Shim Y 1
27 29070026211 Shim Y 1
28 29070022501 Shim Y 1
29 29070026221 Shim Y 1
30 29070022521 Shim Y 1
31 29070022531 Shim Y 1
32 29070022541 Shim Y 1
33 29070026231 Shim Y 1
34 29070000151 Shim Y 3
35 29070000161 Shim Y 4
36 29070000171 Shim Y 5
37 29070000261 Gasket Y 1
38 4011000186 Bolt Y 1
39 29070015981 Washer Y 1
40 4030000035 O-ring Y 1
41 29070000241 Retaining ring Y 1
42 29070022941 Connection flange Y 1
43 29070000641 Cover Y 1
44 2050900079 Differential housing Y 1
45 29070013221 Differential side gear Y 2
46 29070000341 Differential pinion Y 4
47 29070009491 Bolt Y 8
48 29070009511 Washer Y 8
49 29070000461 Pin Y 4
50 29070000381 Shim Y 2
51 29070000331 Thrust washer Y 4
52 29070000411 Spider Y 1
53 29070012601 Crown wheel N 1
54 29070012611 Crown wheel N 1
55 29070026241 Shim Y 1
56 29070026251 Shim Y 1

Reviews

There are no reviews yet.

Be the first to review “LG956F Axle system Final drive”

Your email address will not be published. Required fields are marked *