| KEY | PART NO. | DESCRIPTION | QTY |
| 1 | 2901000752 | GOVERNOR CONTROL SYSTEM | 1 |
| 2 | 4190000536 | DISESEL ENGINE SYSTEM C6121ZG20(C6ZG20e) | 1 |
| 3 | 4120000067 | VALVE OF WATER LG12-NFJSF | 2 |
| 4 | 2901001206 | FLY WHEEL TRANSITION | 1 |
| 5 | 4015000025 | WASHER GB93-10-65Mn | 28 |
| 6 | 4012000021 | DOUBLE END BOLT GB899-AM10*1-M10*35-8.8 | 8 |
| 7 | 4013000007 | NUT GB6170-M10EpZn-8 | 16 |
| 8 | 4011000085 | BOLT GB5783-M10*35EpZn-8.8 | 12 |
| 9 | 2901001207 | FLY WHEEL COVER TRANSITION | 1 |
| 10 | 4013000021 | NUT GB6170-M24EpZn-8 | 2 |
| 11 | 4015000167 | WASHER GB97.1-24EpZn-300HV | 2 |
| 12 | 4011000387 | BOLT GB5782-M24*130EpZn-8.8 | 2 |






Reviews
There are no reviews yet.